Think Keisei Electric Railway when traveling from Narita Airport to Downtown Tokyo

CLOSE

Skyliner Route Map

Take the Keisei Skyliner for quick, comfortable access to downtown Tokyo from Narita Airport

The Keisei Skyliner is a high speed train that operates between Narita Airport and Ueno that offers comfortable passenger interiors.
The Skyliner provides non-stop service to Nippori Station, which offers easy connections onto JR lines, as well as Ueno in the heart of downtown Tokyo.
Passengers can travel between the airport and Tokyo without the hassle or stress of transfers or congestion.
The Skyliner offers three services each hour. We invite you to discover the convenience and comfort of the Skyliner on your next visit to Japan.

Skyliner Timetable

Narita Airport Terminal 1 / Narita Airport Terminal 2,3 → Shin-Kamagaya / Aoto / Nippori / Keisei-Ueno

Weekdays

Car
No.
Narita
Airport
Terminal1
Station
Narita
Airport
Terminal2・3Station
Shin-Kamagaya Aoto Nippori Keisei-Ueno
Departs Departs Arrives Arrives Arrives Arrives
2 7:23 7:27 - - 8:23 8:29
4 8:12 8:16 - - 9:10 9:16
6 9:07 9:11 - - 9:55 10:02
8 9:36 9:42 - - 10:22 10:27
10 9:53 9:56 - - 10:39 10:44
12 10:19 10:22 - - 11:01 11:07
114 10:33 10:37 10:58 11:11 11:20 11:25
16 10:59 11:02 - - 11:38 11:43
118 11:13 11:16 11:39 11:51 12:01 12:06
20 11:39 11:42 - - 12:18 12:23
22 11:59 12:02 - - 12:38 12:43
124 12:13 12:16 12:39 12:51 13:01 13:06
26 12:39 12:42 - - 13:18 13:23
28 12:59 13:02 - - 13:38 13:43
130 13:13 13:16 13:39 13:51 14:01 14:06
32 13:39 13:42 - - 14:18 14:23
34 13:59 14:02 - - 14:38 14:43
136 14:13 14:16 14:39 14:51 15:01 15:06
38 14:39 14:42 - - 15:18 15:23
40 14:59 15:02 - - 15:38 15:43
142 15:13 15:16 15:39 15:51 16:01 16:06
44 15:39 15:42 - - 16:19 16:24
46 15:59 16:02 - - 16:38 16:43
148 16:13 16:16 16:43 16:55 17:05 17:10
50 16:39 16:42 - - 17:19 17:24
52 16:59 17:02 - - 17:38 17:43
154 17:19 17:22 17:41 17:53 18:02 18:07
56 17:39 17:43 - - 18:19 18:24
58 17:59 18:03 - - 18:43 18:48
160 18:15 18:18 18:42 18:53 19:06 19:11
62 18:40 18:43 - - 19:22 19:27
64 19:00 19:03 - - 19:44 19:49
166 19:20 19:23 19:43 19:55 20:05 20:10
68 19:40 19:44 - - 20:20 20:25
70 20:00 20:04 - - 20:40 20:45
172 20:30 20:34 20:53 21:06 21:15 21:20
74 21:00 21:03 - - 21:42 21:47
76 21:30 21:33 - - 22:11 22:16
178 22:00 22:03 22:22 22:33 22:43 22:48
180 22:20 22:23 22:42 22:53 23:03 23:08
182 22:40 22:43 23:02 23:13 23:24 23:29
184 23:00 23:03 23:22 23:33 23:43 23:48

Weekends / Holidays

Car No. Narita
Airport
Terminal1 Station
Narita
Airport
Terminal2・3 Station
Shin-Kamagaya Aoto Nippori Keisei-Ueno
Departs Departs Arrives Arrives Arrives Arrives
2 7:30 7:34 - - 8:13 8:18
4 8:29 8:33 - - 9:16 9:22
6 9:19 9:22 - - 9:58 10:03
8 9:39 9:43 - - 10:24 10:29
10 9:53 9:57 - - 10:38 10:43
12 10:16 10:22 - - 10:58 11:03
114 10:33 10:36 10:59 11:11 11:21 11:26
16 10:59 11:02 - - 11:38 11:43
118 11:13 11:16 11:39 11:51 12:01 12:06
20 11:39 11:42 - - 12:18 12:23
22 11:59 12:02 - - 12:38 12:43
124 12:13 12:16 12:39 12:51 13:01 13:06
26 12:39 12:42 - - 13:18 13:23
28 12:59 13:02 - - 13:38 13:43
130 13:13 13:16 13:39 13:51 14:01 14:06
32 13:39 13:42 - - 14:18 14:23
34 13:59 14:02 - - 14:38 14:43
136 14:13 14:16 14:39 14:51 15:01 15:06
38 14:39 14:42 - - 15:18 15:23
40 14:59 15:02 - - 15:38 15:43
142 15:13 15:16 15:39 15:51 16:01 16:06
44 15:39 15:42 - - 16:18 16:23
46 15:59 16:02 - - 16:38 16:43
148 16:13 16:16 16:39 16:51 17:01 17:06
50 16:39 16:42 - - 17:18 17:23
52 16:58 17:02 - - 17:38 17:43
154 17:15 17:19 17:38 17:51 18:01 18:06
56 17:39 17:42 - - 18:18 18:23
58 17:59 18:02 - - 18:38 18:43
160 18:12 18:16 18:39 18:50 19:00 19:05
62 18:39 18:42 - - 19:18 19:23
64 18:59 19:02 - - 19:40 19:45
166 19:21 19:24 19:43 19:56 20:05 20:10
68 19:39 19:42 - - 20:18 20:23
70 20:00 20:03 - - 20:39 20:44
172 20:30 20:33 20:52 21:03 21:13 21:18
74 21:00 21:03 - - 21:39 21:44
76 21:30 21:33 - - 22:09 22:14
178 22:00 22:03 22:22 22:34 22:45 22:50
180 22:20 22:23 22:42 22:54 23:04 23:09
182 22:40 22:43 23:02 23:14 23:23 23:28
184 23:00 23:03 23:22 23:34 23:43 23:48

Keisei-Ueno / Nippori / Aoto / Shin-Kamagaya → Narita Airport Terminal 2,3 / Narita Airport Terminal1

Weekdays

Car No. Keisei-Ueno Nippori Aoto Shin-Kamagaya Narita
Airport
Terminal2・3 Station
Narita
Airport
Terminal1 Station
Departs Departs Departs Departs Arrives Arrives
1 5:40 5:45 - - 6:21 6:24
3 6:00 6:05 - - 6:41 6:44
5 6:20 6:25 - - 7:05 7:08
7 6:40 6:45 - - 7:23 7:27
9 7:00 7:05 - - 7:43 7:49
111 7:20 7:25 7:36 7:48 8:07 8:12
13 7:40 7:45 - - 8:24 8:27
15 8:00 8:05 - - 8:41 8:44
117 8:17 8:22 8:32 8:45 9:04 9:07
19 8:40 8:45 - - 9:21 9:25
21 9:00 9:05 - - 9:42 9:44
123 9:17 9:22 9:32 9:44 10:05 10:08
25 9:40 9:45 - - 10:21 10:23
127 10:00 10:05 10:16 10:29 10:53 10:57
29 10:20 10:25 - - 11:01 11:04
131 10:37 10:42 10:53 11:05 11:25 11:28
33 11:00 11:05 - - 11:41 11:43
35 11:20 11:25 - - 12:01 12:03
137 11:37 11:42 11:53 12:05 12:25 12:27
39 12:00 12:05 - - 12:41 12:43
41 12:20 12:25 - - 13:01 13:03
143 12:37 12:42 12:53 13:05 13:25 13:28
45 13:00 13:05 - - 13:41 13:43
47 13:20 13:25 - - 14:01 14:03
149 13:37 13:42 13:53 14:05 14:25 14:27
51 14:00 14:05 - - 14:41 14:43
53 14:20 14:25 - - 15:01 15:03
155 14:37 14:42 14:53 15:05 15:25 15:28
57 15:00 15:05 - - 15:41 15:43
59 15:20 15:25 - - 16:01 16:03
161 15:37 15:42 15:53 16:05 16:25 16:29
63 16:00 16:05 - - 16:41 16:43
65 16:20 16:25 - - 17:01 17:03
67 16:40 16:45 - - 17:22 17:25
69 17:00 17:05 - - 17:42 17:45
71 17:20 17:25 - - 18:01 18:03
73 17:40 17:45 - - 18:27 18:29
75 18:20 18:25 - - 19:01 19:04
77 19:00 19:05 - - 19:42 19:45
79 19:40 19:45 - - 20:23 20:26
81 20:20 20:25 - - 21:01 21:04

Weekends / Holidays

Car No. Keisei-Ueno Nippori Aoto Shin-Kamagaya Narita
Airport
Terminal2・3 Station
Narita
Airport
Terminal1 Station
Departs Departs Departs Departs Arrives Arrives
1 5:40 5:45 - - 6:21 6:26
3 6:00 6:05 - - 6:42 6:45
5 6:20 6:25 - - 7:10 7:13
7 6:40 6:45 - - 7:22 7:25
9 7:00 7:05 - - 7:46 7:49
111 7:18 7:23 7:33 7:45 8:06 8:09
13 7:40 7:45 - - 8:21 8:25
15 8:00 8:05 - - 8:41 8:45
117 8:19 8:24 8:35 8:47 9:05 9:08
19 8:40 8:45 - - 9:21 9:28
21 9:00 9:05 - - 9:43 9:46
123 9:18 9:24 9:34 9:46 10:05 10:08
25 9:40 9:45 - - 10:21 10:24
127 9:59 10:04 10:14 10:26 10:45 10:48
29 10:20 10:25 - - 11:01 11:03
131 10:37 10:42 10:53 11:05 11:25 11:28
33 11:00 11:05 - - 11:41 11:43
35 11:20 11:25 - - 12:01 12:03
137 11:37 11:42 11:53 12:05 12:25 12:27
39 12:00 12:05 - - 12:41 12:43
41 12:20 12:25 - - 13:01 13:03
143 12:37 12:42 12:53 13:05 13:25 13:28
45 13:00 13:05 - - 13:41 13:43
47 13:20 13:25 - - 14:01 14:03
149 13:37 13:42 13:53 14:05 14:25 14:27
51 14:00 14:05 - - 14:41 14:43
53 14:20 14:25 - - 15:01 15:03
155 14:37 14:42 14:53 15:05 15:25 15:28
57 15:00 15:05 - - 15:41 15:43
59 15:20 15:25 - - 16:01 16:03
161 15:37 15:42 15:53 16:05 16:25 16:27
63 16:00 16:05 - - 16:41 16:43
65 16:20 16:25 - - 17:01 17:03
67 16:40 16:45 - - 17:25 17:29
69 17:00 17:05 - - 17:41 17:44
71 17:17 17:22 - - 18:01 18:03
73 17:40 17:45 - - 18:24 18:28
75 18:20 18:25 - - 19:01 19:03
77 19:00 19:05 - - 19:41 19:44
79 19:40 19:45 - - 20:21 20:23
81 20:20 20:25 - - 21:01 21:04