Consolidated statement of income and statement of comprehensive income

Consolidated Income statement

(Million yen)
FY 3/2019 FY 3/2020 FY 3/2021 FY 3/2022 FY 3/2023
Operating revenue 261,553 274,796 207,761 214,157 252,338
Operating expenses 229,944 246,476 225,818 219,358 242,109
Operating income(loss) 31,608 28,320 (18,056) (5,201) 10,228
Non-operating income 22,196 16,558 6,116 5,027 20,944
Non-operating expenses 3,084 3,173 20,224 3,017 4,408
Ordinary income (loss) 50,720 41,705 (32,165) (3,191) 26,764
Extraordinary income 1,614 2,404 1,863 3,137 10,965
Extraordinary losses 1,770 3,151 2,033 2,836 4,871
Net income (loss) before income taxes 50,563 40,958 (32,335) (2,890) 32,858
Income taxes - current 10,180 9,071 1,348 1,939 3,140
Income taxes - deferred (65) 179 (3,383) (1,165) 1,752
Total Income taxes 10,115 9,250 (2,034) 773 4,892
Net income (loss) attributable to non-controlling interests 1,805 1,596 (10) 773 1,036
Net income (loss)attributable to owners of parent 38,642 30,110 (30,289) (4,438) 26,929

Consolidated statement of comprehensive income

(Million yen)
FY 3/2019 FY 3/2020 FY 3/2021 FY 3/2022 FY 3/2023
Net profit (loss) 40,448 31,707 (30,300) (3,664) 27,966
Other comprehensive income (1,241) (2,430) 896 (851) 722
Valuation difference on available-for-sale securities 182 (983) 519 (731) 465
Remeasurements of defined benefit plans, net of tax (1,451) (10) (253) 67 632
Share of other comprehensive income of entities accounted for using equity method 27 (1,435) 631 (187) (375)
Comprehensive income 39,207 29,276 (29,403) (4,515) 28,688
Comprehensive income attributable to owners of parent 37,406 27,693 (29,418) (5,256) 27,601
Comprehensive income attributable to non-controlling interests 1,800 1,583 14 740 1,086