Consolidated statement of income and statement of comprehensive income

Consolidated Income statement

(Million yen)
FY
3/2020
FY
3/2021
FY
3/2022
FY
3/2023
FY
3/2024
Operating revenue 274,796 207,761 214,157 252,338 296,509
Operating expenses 246,476 225,818 219,358 242,109 271,268
Operating income(loss) 28,320 (18,056) (5,201) 10,228 25,241
Non-operating income 16,558 6,116 5,027 20,944 29,721
Non-operating expenses 3,173 20,224 3,017 4,408 3,372
Ordinary income (loss) 41,705 (32,165) (3,191) 26,764 51,591
Extraordinary income 2,404 1,863 3,137 10,965 73,000
Extraordinary losses 3,151 2,033 2,836 4,871 2,651
Net income (loss) before income taxes 40,958 (32,335) (2,890) 32,858 121,940
Income taxes - current 9,071 1,348 1,939 3,140 31,675
Income taxes - deferred 179 (3,383) (1,165) 1,752 978
Total Income taxes 9,250 (2,034) 773 4,892 32,653
Net income (loss) attributable to non-controlling interests 1,596 (10) 773 1,036 1,629
Net income (loss)attributable to owners of parent 30,110 (30,289) (4,438) 26,929 87,657

Consolidated statement of comprehensive income

(Million yen)
FY
3/2020
FY
3/2021
FY
3/2022
FY
3/2023
FY
3/2024
Net profit (loss) 31,707 (30,300) (3,664) 27,966 89,286
Other comprehensive income (2,430) 896 (851) 722 4,714
Valuation difference on available-for-sale securities (983) 519 (731) 465 3,412
Remeasurements of defined benefit plans, net of tax (10) (253) 67 632 121
Share of other comprehensive income of entities accounted for using equity method (1,435) 631 (187) (375) 1,179
Comprehensive income 29,276 (29,403) (4,515) 28,688 94,000
Comprehensive income attributable to owners of parent 27,693 (29,418) (5,256) 27,601 92,371
Comprehensive income attributable to non-controlling interests 1,583 14 740 1,086 1,629