Consolidated Income statement
FY 3/2021 |
FY 3/2022 |
FY 3/2023 |
FY 3/2024 |
FY 3/2025 |
|
---|---|---|---|---|---|
Operating revenue | 207,761 | 214,157 | 252,338 | 296,509 | 319,314 |
Operating expenses | 225,818 | 219,358 | 242,109 | 271,268 | 283,306 |
Operating income(loss) | (18,056) | (5,201) | 10,228 | 25,241 | 36,008 |
Non-operating income | 6,116 | 5,027 | 20,944 | 29,721 | 29,174 |
Non-operating expenses | 20,224 | 3,017 | 4,408 | 3,372 | 3,427 |
Ordinary income (loss) | (32,165) | (3,191) | 26,764 | 51,591 | 61,755 |
Extraordinary income | 1,863 | 3,137 | 10,965 | 73,000 | 58,803 |
Extraordinary losses | 2,033 | 2,836 | 4,871 | 2,651 | 19,809 |
Net income (loss) before income taxes | (32,335) | (2,890) | 32,858 | 121,940 | 100,749 |
Income taxes - current | 1,348 | 1,939 | 3,140 | 31,675 | 30,365 |
Income taxes - deferred | (3,383) | (1,165) | 1,752 | 978 | (1,676) |
Total Income taxes | (2,034) | 773 | 4,892 | 32,653 | 28,688 |
Net income (loss) attributable to non-controlling interests | (10) | 773 | 1,036 | 1,629 | 2,100 |
Net income (loss)attributable to owners of parent | (30,289) | (4,438) | 26,929 | 87,657 | 69,961 |
Consolidated statement of comprehensive income
FY 3/2021 |
FY 3/2022 |
FY 3/2023 |
FY 3/2024 |
FY 3/2025 |
|
---|---|---|---|---|---|
Net profit (loss) | (30,300) | (3,664) | 27,966 | 89,286 | 72,061 |
Other comprehensive income | 896 | (851) | 722 | 4,714 | 859 |
Valuation difference on available-for-sale securities | 519 | (731) | 465 | 3,412 | (1,344) |
Remeasurements of defined benefit plans, net of tax | (253) | 67 | 632 | 121 | 2,946 |
Share of other comprehensive income of entities accounted for using equity method | 631 | (187) | (375) | 1,179 | (742) |
Comprehensive income | (29,403) | (4,515) | 28,688 | 94,000 | 72,920 |
Comprehensive income attributable to owners of parent | (29,418) | (5,256) | 27,601 | 92,371 | 70,819 |
Comprehensive income attributable to non-controlling interests | 14 | 740 | 1,086 | 1,629 | 2,101 |