(Million yen)
FY
3/2020
FY
3/2021
FY
3/2022
FY
3/2023
FY
3/2024
Current assets 74,027 79,545 73,152 90,161 144,165
Cash and deposits 27,084 29,133 25,513 34,607 82,459
Land and buildings for sale 6,861 6,938 5,266 6,224 8,013
Other 40,082 43,473 42,373 49,330 53,693
Non-current assets 831,448 820,713 826,722 874,925 919,533
Property, plant and equipment 575,345 578,812 587,008 635,573 659,935
Intangible assets 11,898 13,433 12,480 13,095 12,310
Investments and other assets 244,204 228,467 227,234 226,256 247,286
Deferred assets 239 438 471 486 502
Assets 905,716 900,698 900,346 965,573 1,064,202
Current liabilities 176,065 147,232 148,328 182,638 223,759
Short-term loans payable 55,832 52,472 55,682 55,986 69,194
Current portion of bonds payable 10,000 - - 20,000 10,150
Other 110,233 94,759 92,645 106,651 144,415
Non-current liabilities 300,987 357,421 364,313 371,989 371,284
Bonds 50,450 90,450 110,450 110,450 120,300
Long-term loans payable 128,276 149,109 140,189 148,431 140,237
Long-term accounts payable to JRTT 46,518 43,541 40,505 36,710 33,645
Other 75,742 74,320 73,168 76,398 77,101
Liabilities 477,052 504,653 512,641 554,627 595,044
Shareholders’ equity 410,192 376,930 368,873 393,350 445,345
Capital stock 36,803 36,803 36,803 36,803 36,803
Capital surplus 28,365 28,411 28,410 34,396 34,404
Retained earnings 350,556 317,899 309,843 335,790 419,309
Treasury stock (5,532) (6,184) (6,184) (13,641) (45,171)
Accumulated other comprehensive income 837 1,708 890 1,562 6,276
Valuation difference on available-for-sale securities 2,390 3,075 2,210 2,537 6,851
Deferred gains ( losses) on hedges 16 30 38 - -
Remeasurements of defined benefit plans (1,570) (1,397) (1,358) (975) (575)
Non-controlling interests 17,634 17,406 17,941 16,033 17,535
Net assets 428,664 396,044 387,705 410,945 469,157
Liabilities and net assets 905,716 900,698 900,346 965,573 1,064,202