(Million yen)
FY
3/2021
FY
3/2022
FY
3/2023
FY
3/2024
FY
3/2025
Current assets 79,545 73,152 90,161 144,165 119,084
Cash and deposits 29,133 25,513 34,607 82,459 51,529
Land and buildings for sale 6,938 5,266 6,224 8,013 11,649
Other 43,473 42,373 49,330 53,693 55,905
Non-current assets 820,713 826,722 874,925 919,533 974,604
Property, plant and equipment 578,812 587,008 635,573 659,935 704,321
Intangible assets 13,433 12,480 13,095 12,310 12,091
Investments and other assets 228,467 227,234 226,256 247,286 258,190
Deferred assets 438 471 486 502 431
Assets 900,698 900,346 965,573 1,064,202 1,094,120
Current liabilities 147,232 148,328 182,638 223,759 231,225
Short-term loans payable 52,472 55,682 55,986 69,194 68,255
Current portion of bonds payable - - 20,000 10,150 300
Other 94,759 92,645 106,651 144,415 162,670
Non-current liabilities 357,421 364,313 371,989 371,284 338,237
Bonds 90,450 110,450 110,450 120,300 120,000
Long-term loans payable 149,109 140,189 148,431 140,237 114,345
Long-term accounts payable to JRTT 43,541 40,505 36,710 33,645 30,667
Other 74,320 73,168 76,398 77,101 73,224
Liabilities 504,653 512,641 554,627 595,044 569,462
Shareholders’ equity 376,930 368,873 393,350 445,345 501,849
Capital stock 36,803 36,803 36,803 36,803 36,803
Capital surplus 28,411 28,410 34,396 34,404 35,406
Retained earnings 317,899 309,843 335,790 419,309 482,049
Treasury stock (6,184) (6,184) (13,641) (45,171) (52,410)
Accumulated other comprehensive income 1,708 890 1,562 6,276 7,134
Valuation difference on available-for-sale securities 3,075 2,210 2,537 6,851 5,030
Deferred gains ( losses) on hedges 30 38 - - -
Remeasurements of defined benefit plans (1,397) (1,358) (975) (575) 2,104
Non-controlling interests 17,406 17,941 16,033 17,535 15,673
Net assets 396,044 387,705 410,945 469,157 524,658
Liabilities and net assets 900,698 900,346 965,573 1,064,202 1,094,120