(Million yen)
FY 3/2019 FY 3/2020 FY 3/2021 FY 3/2022 FY 3/2023
Current assets 72,428 74,027 79,545 73,152 90,161
Cash and deposits 25,214 27,084 29,133 25,513 34,607
Land and buildings for sale 7,564 6,861 6,938 5,266 6,224
Other 39,649 40,082 43,473 42,373 49,330
Non-current assets 780,324 831,448 820,713 826,722 874,925
Property, plant and equipment 532,084 575,345 578,812 587,008 635,573
Intangible assets 10,802 11,898 13,433 12,480 13,095
Investments and other assets 237,437 244,204 228,467 227,234 226,256
Deferred assets 272 239 438 471 486
Assets 853,025 905,716 900,698 900,346 965,573
Current liabilities 163,891 176,065 147,232 148,328 182,638
Short-term loans payable 63,474 55,832 52,472 55,682 55,986
Current portion of bonds payable 10,000 10,000 - - 20,000
Other 90,416 110,233 94,759 92,645 106,651
Non-current liabilities 286,233 300,987 357,421 364,313 371,989
Bonds 60,000 50,450 90,450 110,450 110,450
Long-term loans payable 108,289 128,276 149,109 140,189 148,431
Long-term accounts payable to JRTT 49,470 46,518 43,541 40,505 36,710
Other 68,472 75,742 74,320 73,168 76,398
Liabilities 450,124 477,052 504,653 512,641 554,627
Shareholders’ equity 386,144 410,192 376,930 368,873 393,350
Capital stock 36,803 36,803 36,803 36,803 36,803
Capital surplus 28,548 28,365 28,411 28,410 34,396
Retained earnings 322,842 350,556 317,899 309,843 335,790
Treasury stock (2,050) (5,532) (6,184) (6,184) (13,641)
Accumulated other comprehensive income 3,319 837 1,708 890 1,562
Valuation difference on available-for-sale securities 4,730 2,390 3,075 2,210 2,537
Deferred gains ( losses) on hedges - 16 30 38 -
Remeasurements of defined benefit plans (1,410) (1,570) (1,397) (1,358) (975)
Non-controlling interests 13,436 17,634 17,406 17,941 16,033
Net assets 402,901 428,664 396,044 387,705 410,945
Liabilities and net assets 853,025 905,716 900,698 900,346 965,573