Corporate profile
Corporate profile
| Corporate name | Keisei Electric Railway Co., Ltd. |
| Founded | June 30, 1909 |
| Head office | 3-3-1 Yawata, Ichikawa, Chiba 272-8510 |
| Capital | 36,803 million yen |
| Representative | President and Representative Director, Takao Amano |
| Business | General transportation by rail, the sale and rental of land and buildings |
| Working kilometers | 178.8km (railway)(as of April 1, 2025) |
| Number of train cars | 762 passenger cars(as of April 1, 2025) |
| Number of stations | 91 stations(as of April 1, 2025) |
| Number of employees | 2,699(as of April 1, 2025) |
| Number of subsidiaries and affiliates |
82 |
| Group introduction video | Click here to watch the Keisei Group introduction video (Japanese only) |
Access to the head office
- Address:
- 3-3-1 Yawata, Ichikawa, Chiba 272-8510
- Nearest station:
- Keisei Yawata Station, Motoyawata Station (Keisei line, Toei Shinjuku Line, JR Sobu Line)
Access to the Real Estate Headquarters
- Address:
- 4-1-12, Kunugiyama, Kamagaya-shi, Chiba, 273-0192
- Nearest station:
- Kunugiyama Station (Matsudo line)