Stock information
Basic stock information
(as of March 31, 2026)
| Stock listing | Tokyo Stock Exchange, Prime Market |
| Stock code | 9009 |
| Number of shares authorized | 1,500,000,000 |
| Number of shares issued | 517,233,555 |
| Number of shareholders | 37,460 |
| Share unit | 100 shares |
| Fiscal year end | March 31 |
| Ordinary general meeting of shareholders | June |
| Method of public notice | Electronic public notice. If we cannot give public notice by means of electronic public notice due to accidents or other unavoidable circumstances, we will place a public notice in the Nihon Keizai Shimbun. |
| Administrator of shareholder registry | Mitsubishi UFJ Trust and Banking Corporation 1-4-5 Marunouchi, Chiyoda-ku, Tokyo |
| Office of the administrator | Stock Transfer Agency Department of Mitsubishi UFJ Trust and Banking Corporation 1-4-5 Marunouchi, Chiyoda-ku, Tokyo |
Major shareholders
(as of March 31,2026)
| Shareholder | Number of shares held | Shareholding |
|---|---|---|
| The Master Trust Bank of Japan,Ltd.(trust account) | 72,742,020 | 14.96% |
| Custody Bank of Japan,Ltd.(trust account) | 40,157,550 | 8.26% |
| Oriental Land CO.,Ltd. | 17,550,000 | 3.61% |
| Mizuho Bank,Ltd. | 14,595,087 | 3.00% |
| Nippon Life Insurance Company | 13,090,485 | 2.69% |
| STATE STREET BANK AND TRUST COMPANY 505001 | 11,732,427 | 2.41% |
| AEON CO.,LTD. | 10,419,100 | 2.14% |
| Custody Bank of Japan,Ltd.(Mitsui Sumitomo Trust Bank Retirement Benefit Trust Account) | 6,702,000 | 1.38% |
| STATE STREET BANK AND TRUST COMPANY 505301 | 6,696,036 | 1.38% |
| JP MORGAN CHASE BANK 385781 | 6,183,051 | 1.27% |
Breakdown of shares by type of shareholders
(as of March 31,2026)
Number of shareholders:37,460
Number of shares issued:517,233,555