Stock information
Basic stock information
(as of September 30, 2025)
| Stock listing | Tokyo Stock Exchange, Prime Market |
| Stock code | 9009 |
| Number of shares authorized | 1,500,000,000 |
| Number of shares issued | 517,233,555 |
| Number of shareholders | 35,727 |
| Share unit | 100 shares |
| Fiscal year end | March 31 |
| Ordinary general meeting of shareholders | June |
| Method of public notice | Electronic public notice. If we cannot give public notice by means of electronic public notice due to accidents or other unavoidable circumstances, we will place a public notice in the Nihon Keizai Shimbun. |
| Administrator of shareholder registry | Mitsubishi UFJ Trust and Banking Corporation 1-4-5 Marunouchi, Chiyoda-ku, Tokyo |
| Office of the administrator | Stock Transfer Agency Department of Mitsubishi UFJ Trust and Banking Corporation 1-4-5 Marunouchi, Chiyoda-ku, Tokyo |
Major shareholders
(as of September 30, 2025)
| Shareholder | Number of shares held | Shareholding |
|---|---|---|
| The Master Trust Bank of Japan, Ltd.(trust account) | 73,604,000 | 15.14% |
| Custody Bank of Japan, Ltd.(trust account) | 40,594,700 | 8.35% |
| Oriental Land Co., Ltd. | 17,550,000 | 3.61% |
| Mizuho Bank, Ltd. | 14,595,087 | 3.00% |
| HSBC HONG KONG-TREASURY SERVICES A/C ASIAN EQUITIES DERIVATIVES | 13,236,756 | 2.72% |
| Nippon Life Insurance Company | 13,090,485 | 2.69% |
| AEON CO.,LTD. | 10,419,100 | 2.14% |
| STATE STREET BANK AND TRUST COMPANY 505301 | 7,392,036 | 1.52% |
| Custody Bank of Japan, Ltd.(Mitsui Sumitomo Trust Bank Retirement Benefit Trust Account) | 6,702,000 | 1.37% |
| STATE STREET BANK AND TRUST COMPANY 505001 | 6,310,720 | 1.29% |
Breakdown of shares by type of shareholders
(as of September 30, 2025)
Number of shareholders:35,727
Number of shares issued:517,233,555