Consolidated statement of income and statement of comprehensive income
Consolidated statement of income
(Million yen)
| FY 3/2022 |
FY 3/2023 |
FY 3/2024 |
FY 3/2025 |
FY 3/2026 |
|
|---|---|---|---|---|---|
| Operating revenue | 214,157 | 252,338 | 296,509 | 319,314 | 332,424 |
| Operating expenses | 219,358 | 242,109 | 271,268 | 283,306 | 298,450 |
| Operating profit(loss) | (5,201) | 10,228 | 25,241 | 36,008 | 33,974 |
| Non-operating income | 5,027 | 20,944 | 29,721 | 29,174 | 29,068 |
| Non-operating expenses | 3,017 | 4,408 | 3,372 | 3,427 | 4,437 |
| Ordinary profit (loss) | (3,191) | 26,764 | 51,591 | 61,755 | 58,605 |
| Extraordinary income | 3,137 | 10,965 | 73,000 | 58,803 | 4,688 |
| Extraordinary losses | 2,836 | 4,871 | 2,651 | 19,809 | 4,815 |
| Profit (loss) before income taxes | (2,890) | 32,858 | 121,940 | 100,749 | 58,478 |
| Income taxes - current | 1,939 | 3,140 | 31,675 | 30,365 | 9,465 |
| Income taxes - deferred | (1,165) | 1,752 | 978 | (1,676) | (779) |
| Total Income taxes | 773 | 4,892 | 32,653 | 28,688 | 8,686 |
| Profit (loss) attributable to non-controlling interests | 773 | 1,036 | 1,629 | 2,100 | 1,768 |
| Profit (loss)attributable to owners of parent | (4,438) | 26,929 | 87,657 | 69,961 | 48,023 |
Consolidated statement of comprehensive income
(Million yen)
| FY 3/2022 |
FY 3/2023 |
FY 3/2024 |
FY 3/2025 |
FY 3/2026 |
|
|---|---|---|---|---|---|
| Profit (loss) | (3,664) | 27,966 | 89,286 | 72,061 | 49,792 |
| Other comprehensive income | (851) | 722 | 4,714 | 859 | 12,855 |
| Valuation difference on available-for-sale securities | (731) | 465 | 3,412 | (1,344) | 8,103 |
| Remeasurements of defined benefit plans, net of tax | 67 | 632 | 121 | 2,946 | (57) |
| Share of other comprehensive income of entities accounted for using equity method | (187) | (375) | 1,179 | (742) | 4,810 |
| Comprehensive income | (4,515) | 28,688 | 94,000 | 72,920 | 62,647 |
| Comprehensive income attributable to owners of parent | (5,256) | 27,601 | 92,371 | 70,819 | 60,878 |
| Comprehensive income attributable to non-controlling interests | 740 | 1,086 | 1,629 | 2,101 | 1,769 |