Consolidated balance sheet

Consolidated balance sheet

(Million yen)

FY
3/2022
FY
3/2023
FY
3/2024
FY
3/2025
FY
3/2026
Current assets 73,152 90,161 144,165 119,084 110,876
Cash and deposits 25,513 34,607 82,459 51,529 34,386
Land and buildings for sale in lots 5,266 6,224 8,013 11,649 12,809
Other 42,373 49,330 53,693 55,905 63,681
Non-current assets 826,722 874,925 919,533 974,604 1,070,507
Property, plant and equipment 587,008 635,573 659,935 704,321 758,112
Intangible assets 12,480 13,095 12,310 12,091 12,240
Investments and other assets 227,234 226,256 247,286 258,190 300,154
Deferred assets 471 486 502 431 417
Assets 900,346 965,573 1,064,202 1,094,120 1,181,801
Current liabilities 148,328 182,638 223,759 231,225 257,449
Short-term borrowings 55,682 55,986 69,194 68,255 72,251
Current portion of bonds payable - 20,000 10,150 300 -
Other 92,645 106,651 144,415 162,670 185,198
Non-current liabilities 364,313 371,989 371,284 338,237 348,746
Bonds payable 110,450 110,450 120,300 120,000 130,000
Long-term borrowings 140,189 148,431 140,237 114,345 115,229
Long-term accounts payable to Japan railway construction, transport and technology agency 40,505 36,710 33,645 30,667 27,700
Other 73,168 76,398 77,101 73,224 75,816
Liabilities 512,641 554,627 595,044 569,462 606,195
Shareholders’ equity 368,873 393,350 445,345 501,849 537,839
Share capital 36,803 36,803 36,803 36,803 36,803
Capital surplus 28,410 34,396 34,404 35,406 35,038
Retained earnings 309,843 335,790 419,309 482,049 518,404
Treasury shares (6,184) (13,641) (45,171) (52,410) (52,407)
Accumulated other comprehensive income 890 1,562 6,276 7,134 19,989
Valuation difference on available-for-sale securities 2,210 2,537 6,851 5,030 14,155
Deferred gains or losses on hedges 38 - - - 2,934
Remeasurements of defined benefit plans (1,358) (975) (575) 2,104 2,899
Non-controlling interests 17,941 16,033 17,535 15,673 17,775
Net assets 387,705 410,945 469,157 524,658 575,605
Liabilities and net assets 900,346 965,573 1,064,202 1,094,120 1,181,801
scroll