Skyliner & METRO PASS
[To Ueno Station] Saturday, Sunday, National holiday >
WD = Weekday | DP = Departure | AR = Arrival
WD Narita Airport
[DP]
Airport
Terminal 2
[DP]
Keisei Narita
[DP]
Sakura
[DP]
Yachiyodai
[DP]
Aoto
[AR]
Nippori
[AR]
Keisei Ueno
[AR]
50th - - -   - - -   5:34 5:44 5:58 6:20 6:29 6:34
52nd - - -   - - -   6:05 6:16 6:30 6:55 7:06 7:11
54th 7:52 7:54 8:03 8:13 8:28 8:53 9:05 9:09
56th 8:35 8:37 8:47 8:58 9:12 9:35 9:45 9:49

WD = Weekday | DP = Departure | AR = Arrival
WD
Narita Airport
[DP]

Airport Terminal 2
[DP]

Keisei Narita
[DP]

Keisei Funabashi
[AR]

Nippori
[AR]

Keisei Ueno
[AR]
2nd 9:23 9:26 9:32 9:59 10:21 10:26
4th 9:59 10:02 10:09 10:35 10:57 11:02
6th 10:39 10:42 10:49 11:15 11:36 11:41
8th 11:19 11:22 11:29 11:55 12:16 12:21
10th 11:59 12:02 12:09 12:35 12:56 13:01
12th 12:39 12:42 12:49 13:15 13:36 13:41
14th 13:19 13:22 13:29 13:55 14:16 14:21
16th 13:59 14:02 14:09 14:35 14:56 15:01
18th 14:39 14:42 14:49 15:15 15:36 15:41
20th 15:19 15:22 15:29 15:55 16:16 16:21
22nd 15:59 16:02 16:09 16:36 16:57 17:02
24th 16:39 16:42 16:49 17:15 17:39 17:44
26th 17:12 17:14 17:22 17:49 18:10 18:15
28th 17:34 17:37 17:44 18:11 18:31 18:37
30th 18:12 18:15 18:22 18:49 19:12 19:17
32nd 18:47 18:49 18:56 19:23 19:44 19:49
34th 19:26 19:29 19:36 20:03 20:24 20:28
36th 20:00 20:02 20:09 20:36 20:57 21:02
38th 20:30 20:32 20:39 21:07 21:28 21:33
40th 21:00 21:02 21:10 21:36 21:57 22:02
42nd 21:30 21:32 21:39 22:06 22:26 22:31
44th 22:00 22:02 22:09 22:36 22:57 23:01
[To Ueno Station] Saturday, Sunday, National holiday >

 

All rights reserved Copyright keisei electric rail way co., ltd