Skyliner & METRO PASS
[To Narita Airport] Saturday, Sunday, National holiday >
WD = Weekday | DP = Departure | AR = Arrival
WD
Keisei Ueno
[DP]

Nippori
[DP]

Kesiei Funabashi
[DP]

Keisei Narita
[AR]

Airport Terminal 2
[AR]

Narita Airport
[AR]
1st 6:30 6:35 - - - - - - 7:26 7:29
3rd 6:47 6:53 - - - - - - 7:48 7:51
5th 7:07 7:13 7:36 8:05 8:12 8:15
7th 7:25 7:31 7:52 8:22 8:31 8:34
9th 7:57 8:03 8:26 8:55 9:01 9:04
11th 8:38 8:43 9:08 9:36 9:42 9:45
13th 9:20 9:25 9:45 10:12 10:18 10:21
15th 10:00 10:05 10:25 10:52 10:58 11:01
17th 10:40 10:45 11:05 11:32 11:38 11:41
19th 11:20 11:25 11:45 12:12 12:18 12:21
21st 12:00 12:05 12:25 12:52 12:58 13:01
23rd 12:40 12:45 13:05 13:32 13:38 13:41
25th 13:20 13:25 13:45 14:12 14:18 14:21
27th 14:00 14:05 14:25 14:52 14:58 15:01
29th 14:40 14:45 15:05 15:32 15:38 15:41
31st 15:20 15:25 15:45 16:12 16:18 16:21
33rd 16:00 16:05 16:25 16:52 16:58 17:01
35th 16:40 16:45 17:06 17:33 17:40 17:43
37th 17:25 17:30 17:51 18:21 18:28 18:31

WD = Weekday | DP = Departure | AR = Arrival
WD Keisei Ueno
[DP]
Nippori
[DP]
Aoto
[DP]
Yachiyodai
[AR]
Sakura
[AR]
Keisei Narita
[AR]
Airport
Terminal 2
[AR]
Narita Airport
[AR]
51st 17:56 18:03 18:15 18:37 18:49 18:58 19:05 19:08
53rd 18:30 18:37 18:48 19:12 19:24 19:33 19:40 19:43
55th 19:00 19:06 19:18 19:42 19:54 20:03 20:12 20:15
57th 19:30 19:36 19:47 20:12 20:24 20:33 20:42 20:45
59th 20:00 20:06 20:17 20:42 20:55 21:04 21:15 21:14
61st 20:40 20:46 20:58 21:20 21:31 21:40 21:47 21:50
63rd 21:20 21:26 21:37 22:00 22:11 22:21 - - - - - -
65th 22:00 22:06 22:18 22:41 22:52 23:01 - - - - - -
[To Narita Airport] Saturday, Sunday, National holiday >

 

All rights reserved Copyright keisei electric rail way co., ltd