Skyliner & METRO PASS
[To Narita Airport] Saturday, Sunday, National holiday>
DP = Departure | AR = Arrival
Weekday Ueno
[DP]
Nippori
[DP]
Airport Terminal 2
[AR]
Narita Airport
[AR]
  5:03 5:07 6:39 6:41
  5:23 5:27 6:58 7:00
  5:45 5:49 7:19 7:21
R 6:10 6:14 7:35 7:37
L 6:45 6:50 8:00 8:02
L 7:02 7:06 8:19 8:21
L 7:29 7:33 8:42 8:44
L 7:42 7:46 8:58 9:00
L 8:05 8:09 9:20 9:22
L 8:25 8:29 9:37 9:39
L 8:44 8:48 9:56 9:59
L 9:01 9:05 10:14 10:16
L 9:23 9:27 10:35 10:38
L 9:41 9:45 10:53 10:55
L 10:04 10:08 11:15 11:17
L 10:21 10:25 11:34 11:36
L 10:43 10:47 11:56 11:59
L 11:02 11:06 12:15 12:17
L 11:23 11:27 12:36 12:39
L 11:43 11:47 12:55 12:57
L 12:03 12:07 13:16 13:19
L 12:23 12:27 13:35 13:37
L 12:43 12:47 13:56 13:59
L 13:03 13:07 14:15 14:17
L 13:23 13:27 14:36 14:39
L 13:43 13:47 14:55 14:57
L 14:03 14:07 15:16 15:19
L 14:23 14:27 15:35 15:37
L 14:43 14:47 15:56 15:59
L 15:03 15:07 16:15 16:17
L 15:23 15:27 16:36 16:39
L 15:43 15:47 16:55 16:57
L 16:03 16:07 17:17 17:20
L 16:22 16:26 17:31 17:33
L 16:43 16:47 17:54 17:56
L  17:00 17:04 18:09 18:11
* 17:11 17:15 18:32 18:34
*
17:21 17:25 18:44 18:46
R 17:39 17:43 19:10 19:12
* 18:05 18:09 19:24 19:26
* R 18:20 18:24 19:37 19:39
* 18:38 18:42 19:56 19:58
R 18:49 18:53 20:24 20:26
* 19:19 19:23 20:39 20:41
* 19:22 19:26 20:51 20:53
* 19:57 20:01 21:19 21:21
* R 20:22 20:26 21:41 21:43
* * 20:31 20:35 21:57 21:59
*R
20:54 20:58 22:05 22:07
* 21:06 21:10 22:32 22:34
**R
21:39 21:43 22:53 22:56
[To Narita Airport] Saturday, Sunday, National holiday>
L: Limited express | L: Limited express | R: Rapid express | *= Change at Aoto
| *= Change at Sakura
All rights reserved Copyright keisei electric rail way co., ltd